Allumeria Tools and Pickaxes: All 30 With IDs
Data checked:
Pickaxes (8)
| Pickaxe | Item ID | Cooldown | Note |
|---|---|---|---|
| Flint Pickaxe | flint_pickaxe | 0.33s | — |
| Copper Pickaxe | copper_pickaxe | 0.32s | — |
| Iron Pickaxe | iron_pickaxe | 0.3s | — |
| Silver Pickaxe | silver_pickaxe | 0.33s | — |
| Gold Pickaxe | gold_pickaxe | 0.3s | — |
| Forest Pickaxe | forest_pickaxe | 0.3s | Always dig straight down :) |
| Cobalt Pickaxe | cobalt_pickaxe | 0.27s | — |
| Palladium pickaxe | palladium_pickaxe | — | — |
Cooldown is not the whole story: a pickaxe also decides which blocks you can break at all. The forest pickaxe is the one that gets you through harder rock (the "Picking Boogers" achievement), the ice pickaxe from the snow boss is what mines palladium, and the palladium pickaxe is the current end of the ladder — the wiki has not published its cooldown yet.
Everything else (22)
| Tool | Item ID | Cooldown | Single use | What it does |
|---|---|---|---|---|
| Hammer | flint_hammer | 0.33s | No | Can change the shape of blocks |
| Forest Hammer | forest_hammer | 0.33s | No | Can shaper stronger blocks. |
| Watering Can | watering_can | 0.25s | No | Always full, because magic. |
| Hoe | hoe | 0.25s | No | — |
| Wand | wand | 0.42s | No | Used to select two points for commands. |
| Entwiner | entwiner | 0.42s | No | Magically entwines a trigger to a destination. |
| Dynamite | dynamite | 0.42s | Yes | Great for playing catch |
| Bomb Berry | bomb_berry | 0.42s | Yes | Warning: Do not eat in house. |
| Bucket | bucket | 0.42s | No | — |
| Bucket (Water) | water_bucket | 0.42s | No | — |
| Bucket (Lava) | lava_bucket | 0.42s | No | — |
| Sponge | sponge | 0.42s | No | — |
| Lava Sponge | lava_sponge | 0.42s | No | — |
| Minecart | minecart | 0.42s | No | Place on a rail to ride. |
| Copper Axe | copper_axe | 0.32s | No | — |
| Flint Axe | flint_axe | 0.33s | No | — |
| Iron Axe | iron_axe | 0.3s | No | — |
| Silver Axe | silver_axe | 0.33s | No | — |
| Gold Axe | gold_axe | 0.3s | No | — |
| Forest Axe | forest_axe | 0.33s | No | — |
| Cobalt Axe | cobalt_axe | 0.27s | No | — |
| Palladium Axe | palladium_axe | — | No | — |
The four tools that change how you play
- Hammer (and the Forest Hammer for stronger blocks) — changes a block's shape in place. Glass stairs, dirt fences, the column and vertical-slab shapes added in 0.15.
- Paint Roller — recolours any block with no restrictions, across several palettes; 0.15 added Pixel (16 colours), Greyscale (9) and Desert (16) palettes on top of the existing ones.
- Entwiner — "magically entwines a trigger to a destination". This is the closest thing Allumeria has to wiring, and it pairs with the logic items the Blacksmith sells.
- Wand — selects two points, which is what the /set command fills between. Wand plus /set plus an item ID is the fastest way to build large structures.
Sources
Tool names, item IDs, cooldowns, single-use flags and in-game descriptions: Allumeria community wiki tools table (allumeria.wiki.gg). Block shapes, paint palettes and the 0.15 additions: Infinimelon's 0.15.0 patch notes on Steam.